Eligibility, admission procedures and student diversity details for all Pharmacy programs at Mallige College of Pharmacy.
Eligibility criteria for all pharmacy programs offered at Mallige College of Pharmacy as per PCI & RGUHS guidelines.
A candidate should have passed 10+2 with Physics and Chemistry along with Mathematics or Biology as per PCI guidelines.
A candidate should have passed 10+2 with Physics and Chemistry along with Mathematics or Biology. D.Pharm candidates approved by PCI are eligible for lateral entry.
A candidate should have passed 10+2 with Physics and Chemistry along with Mathematics or Biology.
A candidate should have passed B. Pharm degree examination of RGUHS or any recognized Indian University with a minimum of 50% aggregate.
M.Pharm in Pharmacology with First Class from RGUHS or equivalent recognized university with minimum 55% aggregate marks.
Required documents to bring during admission. Candidates along with parents / guardian should meet the Principal with originals.
Candidate along with parents / guardian should meet the Principal with original documents during admission.
Year-wise student intake breakdown for our key programs.
B. Pharm Course
| Year | Total | Girls | Boys | SC | ST | OBC | General |
|---|---|---|---|---|---|---|---|
| 2017-18 | 73 | 22 | 51 | 03 | 05 | 40 | 25 |
| 2018-19 | 100 | 37 | 73 | 01 | 01 | 64 | 44 |
| 2019-20 | 86 | 28 | 58 | 02 | -- | 65 | 19 |
| 2020-21 | 100 | 30 | 70 | 01 | 03 | 73 | 23 |
| 2021-22 | 98 | 25 | 73 | 05 | 01 | 75 | 17 |
| 2022-23 | 84 | 22 | 62 | 03 | 02 | 45 | 22 |
M. Pharm Course
| Year | Total | Girls | Boys | SC | ST | OBC | General |
|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 04 | 08 | 01 | 01 | 05 | 05 |
| 2018-19 | 18 | 07 | 11 | 02 | 02 | 09 | 05 |
| 2019-20 | 18 | 04 | 14 | 01 | 02 | 08 | 07 |
| 2020-21 | 14 | 07 | 17 | 01 | 01 | 09 | 03 |
| 2021-22 | 17 | 08 | 09 | 01 | 01 | 06 | 09 |
| 2022-23 | 29 | 18 | 11 | 02 | 03 | 13 | 11 |
Pharm D Course
| Year | Total | Girls | Boys | SC | ST | OBC | General |
|---|---|---|---|---|---|---|---|
| 2017-18 | 27 | 14 | 13 | 01 | 02 | 17 | 07 |
| 2018-19 | 30 | 10 | 20 | 02 | 02 | 21 | 05 |
| 2019-20 | 22 | 10 | 12 | 1 | 01 | 18 | 2 |
| 2020-21 | 30 | 10 | 20 | 2 | 01 | 23 | 4 |
| 2021-22 | 30 | 12 | 18 | 1 | 02 | 25 | 02 |
| 2022-23 | 30 | 11 | 19 | 02 | 01 | 15 | 12 |
Limited seats. PCI Approved. Apply early to secure your seat at Mallige College of Pharmacy.
Our admissions team is here to guide you on courses, eligibility, fees and career pathways at Mallige College of Pharmacy.
#71, Silverpura, Chikkabanavara Post,
Bengaluru – 560090, Karnataka
Mallige College of Pharmacy is located in Chikkabanavara, Bengaluru – 560090, Karnataka, making it easily accessible for students searching for pharmacy colleges in Bangalore and nearby areas.