Faculty and student research projects at Mallige College of Pharmacy funded by RGUHS and other agencies.
Faculty-Led Research Projects
| Sl. No | Title | Principal Investigator | Amount Granted (Rs) | Duration | Year of Award | Funding Agency |
|---|---|---|---|---|---|---|
| 1 | Development of quercetin and apigenin dual-loaded cubosomal In Situ gel for synergistic topical treatment of psoriasis. | Dr. Sheeba FR | 3,00,000 | 2 years | 2025-26 Ongoing | RGUHS |
| 2 | Design and development of novel small molecules for the inhibition of VIM-2 metallo-β-lactamase of carbapenem-resistant Pseudomonas aeruginosa | Dr. Rashmi P | 2,40,000 | 2 years | 2024-25 Ongoing | RGUHS |
| 3 | Vidalgiptin treatment in very low dose streptozotocin-induced Wistar diabetic rats to reveal the possible cardioprotective effect. | Dr. Rajendra SV | 6,10,000 | 2 years | 2024-25 Ongoing | RGUHS |
| 4 | Docking and synthesis of indomethacin analogues and its evaluation for anti-inflammatory activity | Mrs. Vibha Chandan Patil | 3,60,000 | 2 years | 2019-20 Completed | RGUHS |
| 5 | Evaluation of Antidiabetic potential of leaf and flower of Jasminum Grandiflorum | Dr. Shivakumar Swamy | 8,00,000 | 2 years | 2016-17 Completed | RGUHS |
Student Research Projects (RGUHS Short-Term Studentship)
| Sl. No | Title | Student | Guide | Amount (Rs) | Duration | Year |
|---|---|---|---|---|---|---|
| 1 | In silico design, synthesis and characterisation of some novel benzothiazoles as antitubercular agents | Ms. Dakshayini K | Mrs. Poonam Saxena | 30,000 | 3 months | 2025-26 Completed |
| 2 | Green synthesis of Europium oxide nanoparticles using Caesalpinia bonduc: characterisation and evaluation | Ms. Monika K | Mr. B Hanumantharayappa | 30,000 | 3 months | 2025-26 Completed |
| 3 | Evaluation of banana and orange peel extract powder for high diet-induced obesity | Ms. Priya R | Mrs. Mamatha M K | 30,000 | 3 months | 2025-26 Completed |
| 4 | Formulation and evaluation of quercetin phytosomal hydrogel for the topical management of psoriasis. | Mr. Varun D | Dr. Sheeba F R | 30,000 | 3 months | 2025-26 Completed |
| 5 | Formulation and evaluation of hydro alcoholic extract of polyherbal microemulgel for the treatment of Rheumatoid arthritis | Ms. Meghana KJ | Dr. Sheeba FR | 15,000 | 3 months | 2024-25 Completed |
| 6 | “In silico and in vitro study on cytotoxicity and antitubercular activity of Coscinium fenestratum ethanol seed extract” | Ms. Shilpa C | Dr. Kuntal Das | 15,000 | 3 months | 2024-25 Completed |
| 7 | Molecular docking study and in vitro comparative analysis of Decalepsis arayalpatra leaves and roots for antitubercular activity | Ms. Gayatri H R | Mrs. Poonam Saxena | 15,000 | 3 months | 2024-25 Completed |
| 8 | Formulation and evaluation of synergistic antidiabetic activity of the ethanolic seed extracts of Anethum graveolens, Nigella sativa and Phalaris canariensis | Ms. Apsara T M | Dr. Ashvini H M | 14,500 | 3 months | 2024-25 Completed |
| 9 | “In silico and in vitro establishment of anti-Alzheimer activity of Decalepis nervosa root oil” | Mr. S.K Jamiluddin | Dr. Mandira Paul | 15,000 | 3 months | 2024-25 Completed |
| 10 | Combined efficacy of Bryophyllum pinnatum and potassium citrate in ethylene glycol-induced urolithiasis in male rats. | Mr. Gadeppa | Dr. Rajendra S V | 15,000 | 3 months | 2023-24 Completed |
| 11 | Ex vivo Anti-inflammatory effect of Aqueous extract of Prunus Dulcis L. seeds | Mr. Lohit L | Mrs. Suma U S | 12,500 | 3 months | 2023-24 Completed |
| 12 | Ex vivo nephroprotective effects of ethanolic extract of Macrotyloma Uniflorum Lam. seeds | Ms. Gagana | Dr. Ashvini H M | 15,000 | 3 months | 2023-24 Completed |
| 13 | Evaluation of turmeric and lacuna bean in haloperidol-induced Parkinson's disease | Ms. Priya T K | Mr. B Hanumantharayappa | 15,000 | 3 months | 2023-24 Completed |
| 14 | Ex vivo nephroprotective effects of ethanolic extract of Phoenix Dactylifera Linn. Seeds | Ms. Harshitha S | Mrs. Mamatha M K | 15,000 | 3 months | 2023-24 Completed |
| 15 | Formulation and evaluation of polyherbal extract tablet for its antidiabetic activity | Mr. Karthik Mohan Das | Dr. Ashvini H M | 15,000 | 3 months | 2022-23 Completed |
| 16 | Formulation of nanosuspension based nebulization from the combination of Tylophora Indica and Adhatoda Vasica extract for the treatment of steroid-resistant asthma. | Ms. Monika L | Mr. Keerthy H S | 15,000 | 3 months | 2022-23 Completed |
| 17 | Formulation, evaluation and in-vitro anti-inflammatory activity of herbal suspension | Ms. Vijayalakshmi | Mrs. Mamatha M K | 15,000 | 3 months | 2022-23 Completed |
| 18 | Evaluation of R-Meha ayurvedic powder for anti-diabetic effect in STZ-induced diabetes in rats. | Ms. Rema Rachal | Mrs. Nagalakshmi N C | 15,000 | 3 months | 2022-23 Completed |
| 19 | Preparation and characterisation of Ficus Lacor metallic nanoparticles based nanogel for wound healing activity | Mr. Chaithanya K J | Dr. Ashvini H M | 15,000 | 3 months | 2020-21 Completed |
| 20 | Formulation, evaluation and in-vitro anti-inflammatory activity of herbal suspension | Ms. Shreya Udupa | Mrs. Suma U S | 15,000 | 3 months | 2020-21 Completed |
| 21 | In-vitro hepatoprotective potential of ethanolic extract of Hibiscus rosa sinensis | Ms. Supreetha A | Mrs. Mamatha M K | 15,000 | 3 months | 2020-21 Completed |
| 22 | Evaluation of shankhpushpi and brahmi extract on alcohol withdrawal syndrome and also comparing its effect with Diazepam in Swiss Albino Mice. | Ms. Priya T K | Mrs. Usha Verma | 12,000 | 3 months | 2020-21 Completed |
All student projects are supported through the RGUHS Short-Term Studentship scheme.
View publications, conference presentations and patents & innovations.
Our admissions team is here to guide you on courses, eligibility, fees and career pathways at Mallige College of Pharmacy.
#71, Silvepura, Chikkabanavara Post,
Bengaluru – 560090, Karnataka
Mallige College of Pharmacy is located in Chikkabanavara, Bengaluru – 560090, Karnataka, making it easily accessible for students searching for pharmacy colleges in Bengaluru and nearby areas.